ARCHIVE
Vol. 2, No. 1
JANUARY-JUNE, 2012
Research Articles
Special Essay
Research Notes and Statistics
Field Reports
Book Reviews
Recent Trends in Wage Rates in Rural India: An Update1
Yoshifumi Usami*
*Research Fellow, Center for Evolving Humanities, The
University of Tokyo
yoshiusami@gmail.com
Monthly data on wage rates for agricultural and rural labour for the whole year 2010–11 are now available in the Indian Labour Journal published by the Labour Bureau, Government of India. In this note we consider the updated from Wage Rates in Rural India (WRRI) data till June 2011, which enables us to look at the movement of wage rates after 2009–10.
Following the methodology of our previous note,2 we have examined trends in rural wage rates for five farm operations – ploughing (male), sowing (male), weeding (female), transplanting (male and female), and harvesting (male and female), and four non-farm occupations – carpenter (male), blacksmith (male), mason (male), and unskilled labour (male and female). The average annual (agricultural year) wage rates for agricultural and rural labour were first calculated for all operations and occupations. To reduce the bias due to unreported sample villages, only those years in which data for more than six months were available were taken into account. The consumer price index for agricultural labourers (CPIAL) (1986–87=100) and consumer price index for rural labourers (CPIRL) (1986–87=100) were used to deflate wage rates for agricultural labour and rural labour, respectively. The real wage rates (at 1986–87 prices) for agricultural and rural labour are given in Tables 1-A and 1-B.
We reiterate that all trends and results reported here are derived from the sources of official data cited above.
Andhra Pradesh | Assam | Bihar | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Karnataka | Kerala | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Orissa | Punjab | Rajasthan | Tamil Nadu | Tripura | Uttar Pradesh | West Bengal | All-India | ||
Ploughing (Male) | 1998–99 | 17.1 | 20.1 | 14.3 | 17.7 | 23.0 | 31.4 | 29.5 | 15.0 | 59.0 | 14.7 | 16.8 | 18.1 | 17.3 | 13.7 | 21.2 | 25.4 | 30.4 | 14.9 | 15.7 | 20.1 | 21.8 |
1999–00 | 16.3 | 20.0 | 15.1 | 17.6 | 24.7 | 30.7 | 28.9 | 15.6 | 56.8 | 14.5 | 17.8 | 18.9 | 16.9 | 12.8 | 21.5 | 23.7 | 35.4 | 16.1 | 17.1 | 23.4 | 22.4 | |
2000–01 | 17.6 | 20.6 | 17.0 | 18.9 | 26.4 | 33.8 | 34.5 | 18.3 | 59.4 | 14.5 | 19.8 | na | 16.7 | 15.9 | na | 27.3 | 37.5 | 16.7 | 18.4 | 23.8 | 21.5 | |
2001–02 | 17.7 | 20.9 | 18.2 | 20.3 | 24.6 | 34.5 | 35.9 | 18.5 | 74.2 | 15.7 | 19.1 | 20.4 | 16.9 | 17.9 | na | 29.3 | 37.1 | 18.5 | 18.2 | 23.9 | 22.5 | |
2002–03 | 18.2 | 19.5 | 18.5 | 20.0 | 25.3 | 33.4 | 35.2 | 17.9 | 73.6 | 15.4 | 19.5 | 20.2 | 19.8 | 18.4 | na | 26.8 | 34.4 | 18.9 | 17.9 | 25.7 | 22.1 | |
2003–04 | 17.3 | 20.3 | 18.7 | 20.4 | 24.7 | 37.8 | 35.0 | 17.4 | 70.2 | 16.0 | 18.8 | 22.7 | 23.1 | 17.1 | na | 25.8 | 33.6 | 22.6 | 18.3 | 26.3 | 22.2 | |
2004–05 | 16.9 | 19.4 | 18.5 | 21.0 | 25.1 | 39.3 | 35.2 | 16.9 | 60.6 | 15.5 | 17.7 | 22.9 | 22.5 | 17.9 | na | 25.9 | 32.2 | 21.0 | 17.9 | 24.7 | 21.1 | |
2005–06 | 18.3 | 18.7 | 18.3 | 20.9 | 24.7 | 37.1 | 34.9 | 17.9 | 59.2 | 14.7 | 17.7 | 21.7 | 21.8 | 17.6 | na | 23.6 | 31.8 | 23.3 | 17.2 | 27.6 | 21.3 | |
2006–07 | 19.2 | 19.0 | 18.3 | 19.8 | 24.7 | 40.1 | 31.1 | 17.4 | 63.5 | 14.2 | 18.3 | 20.9 | 20.8 | 16.4 | na | 22.2 | 32.9 | 23.5 | 16.5 | 27.8 | 21.1 | |
2007–08 | 20.8 | 19.4 | 18.7 | 20.7 | 25.6 | 45.4 | 31.4 | 18.0 | 68.0 | 14.9 | 19.1 | 25.8 | 19.9 | 15.8 | na | 26.8 | 34.4 | 22.1 | 17.3 | 27.1 | 21.9 | |
2008–09 | 23.4 | 19.0 | 19.2 | 21.3 | 26.5 | 48.3 | 31.0 | 18.9 | 64.5 | 15.6 | 19.4 | 26.8 | 18.2 | 17.2 | na | 26.0 | 33.0 | 24.1 | 18.4 | 26.8 | 22.3 | |
2009–10 | 25.4 | 18.7 | 21.4 | 19.0 | 27.8 | 44.5 | 33.0 | 18.4 | 64.7 | 14.8 | 19.3 | 25.2 | 18.4 | 19.9 | 24.2 | 24.2 | 37.9 | 23.6 | 18.7 | 26.4 | 22.8 | |
2010–11 | 30.1 | 20.9 | 22.9 | 18.7 | 30.7 | 45.1 | 36.9 | 21.2 | 70.7 | 15.8 | 21.5 | 26.0 | 19.2 | 24.4 | 30.7 | 23.0 | 42.2 | 21.3 | 20.7 | 27.8 | 25.2 | |
Sowing (Male) | 1998–99 | 13.3 | 14.4 | 14.3 | 16.9 | 22.1 | 27.6 | 24.7 | 15.0 | 44.3 | 13.9 | 16.0 | 17.3 | 15.8 | 13.5 | 22.0 | 24.6 | 21.7 | 14.9 | 15.4 | 14.1 | 19.2 |
1999–00 | 13.0 | 15.3 | 14.9 | 16.9 | 23.9 | 31.1 | 24.3 | 15.5 | 49.3 | 14.7 | 16.1 | 17.1 | 15.7 | 12.3 | 22.4 | 23.6 | 21.8 | 16.0 | 16.7 | 15.8 | 20.0 | |
2000–01 | 14.3 | 16.9 | 16.6 | 17.9 | 25.0 | 35.4 | 28.4 | 17.1 | 52.9 | 14.3 | 17.7 | na | 16.4 | 13.8 | na | 28.0 | 22.6 | 16.7 | 17.9 | 16.7 | 19.3 | |
2001–02 | 14.6 | 17.0 | 17.4 | 19.2 | 25.5 | 33.8 | 32.0 | 17.2 | 55.7 | 14.9 | 18.3 | 17.5 | 16.5 | 15.9 | 25.0 | 31.7 | 23.3 | 18.5 | 18.0 | 17.3 | 20.0 | |
2002–03 | 14.6 | 17.0 | 18.0 | 18.8 | 24.8 | 33.5 | 32.1 | 16.3 | 52.5 | 14.8 | 18.3 | 16.7 | 18.3 | 17.0 | na | 27.8 | 21.2 | 18.7 | 17.5 | 17.5 | 19.4 | |
2003–04 | 14.7 | 18.6 | 17.8 | 19.4 | 23.6 | 34.2 | 34.1 | 15.9 | 51.1 | 15.6 | 17.9 | 19.2 | 20.7 | 16.4 | 25.0 | 25.8 | 21.3 | na | 17.8 | 16.7 | 19.7 | |
2004–05 | 14.8 | 18.4 | 17.4 | 19.4 | 24.3 | na | 34.6 | 15.3 | 53.0 | 15.0 | 16.8 | 19.4 | 20.8 | 16.4 | 24.0 | 25.4 | 21.8 | 21.0 | 17.2 | 16.6 | 19.3 | |
2005–06 | 15.5 | 18.6 | 17.2 | 18.7 | 25.5 | na | 29.8 | 14.8 | 51.7 | 13.8 | 16.6 | 18.3 | 20.1 | 16.9 | 22.2 | 24.2 | 21.0 | 23.3 | 16.5 | 18.1 | 19.2 | |
2006–07 | 16.5 | 18.9 | 16.4 | 18.3 | 24.4 | na | 30.4 | 16.0 | 54.6 | 13.1 | 17.0 | 17.8 | 19.6 | 15.6 | 22.5 | 20.0 | 22.3 | 23.5 | 15.7 | 18.6 | 18.9 | |
2007–08 | 18.1 | 19.3 | 16.4 | 18.8 | 24.9 | na | 30.9 | 16.3 | 53.5 | 13.3 | 17.4 | 18.5 | 18.9 | 14.3 | 21.8 | 22.2 | 22.9 | 22.1 | 17.0 | 18.2 | 19.0 | |
2008–09 | 19.5 | 19.0 | 16.7 | 18.7 | 26.7 | 37.8 | 29.9 | 16.6 | 53.7 | 13.6 | 18.3 | 19.5 | 17.7 | 16.8 | 23.5 | 21.7 | 22.7 | 24.1 | 17.9 | 18.1 | 19.5 | |
2009–10 | 23.5 | 18.9 | 18.4 | 16.4 | 28.0 | 34.3 | 31.3 | 17.3 | 52.9 | 13.4 | 17.6 | 19.3 | 16.6 | 17.8 | 23.2 | 22.4 | 25.3 | 23.6 | 18.7 | 18.3 | 19.7 | |
2010–11 | 24.7 | 20.8 | 19.5 | 16.6 | 29.2 | 39.0 | 35.8 | 19.5 | 62.2 | 15.0 | 19.8 | 20.6 | 17.1 | 22.2 | 27.9 | 24.3 | 27.9 | 21.3 | 20.5 | 19.8 | 21.8 | |
Weeding (Female) | 1998–99 | 8.5 | 15.3 | 10.9 | 14.7 | 19.6 | 25.7 | na | 10.1 | 25.7 | 11.0 | 10.6 | 13.8 | 12.7 | 11.2 | 18.7 | 17.1 | 11.0 | 11.6 | 11.9 | 12.7 | 14.4 |
1999–00 | 9.4 | 17.0 | 11.0 | 14.6 | 20.8 | 26.7 | na | 10.6 | 30.8 | 11.2 | 9.7 | 12.8 | 11.8 | 10.6 | 20.2 | 17.7 | 12.2 | 14.3 | 13.3 | 13.8 | 15.2 | |
2000–01 | 10.0 | na | 12.3 | 14.9 | 21.1 | na | na | 11.5 | 31.5 | 11.2 | 10.9 | na | 11.3 | 11.9 | na | 20.3 | 12.2 | na | 15.1 | 15.0 | 14.0 | |
2001–02 | 9.5 | na | 13.2 | 16.2 | 23.6 | na | na | 11.3 | 32.5 | 11.8 | 10.8 | na | 11.6 | na | na | na | 12.0 | na | 14.3 | 15.2 | 13.9 | |
2002–03 | 9.2 | na | 14.4 | 15.4 | 23.0 | na | na | 11.3 | 30.9 | 11.6 | 10.6 | 15.0 | na | na | na | na | 11.2 | na | 14.8 | 15.7 | 13.9 | |
2003–04 | 9.4 | 16.2 | 14.3 | 15.1 | 22.1 | na | na | 10.6 | 29.2 | 11.5 | 10.2 | 17.6 | 14.7 | na | na | 15.0 | 11.4 | na | 15.3 | 15.4 | 13.8 | |
2004–05 | 9.8 | 16.6 | 13.1 | 15.7 | 23.1 | na | na | 10.8 | 29.1 | 11.2 | 9.5 | 17.7 | 14.9 | na | na | 15.2 | 11.6 | na | 14.0 | 15.3 | 13.7 | |
2005–06 | 9.9 | 16.2 | 13.2 | 15.3 | na | na | na | 10.9 | 29.5 | 10.7 | 9.8 | 16.8 | 14.7 | na | na | 15.6 | 12.4 | na | 13.8 | 15.9 | 13.7 | |
2006–07 | 10.8 | 16.6 | 12.0 | 14.5 | na | na | na | 10.6 | 29.3 | 10.4 | 10.0 | 16.3 | 14.1 | na | na | 15.3 | 12.8 | na | 13.6 | 16.2 | 13.6 | |
2007–08 | 12.2 | 16.1 | 12.1 | 15.1 | na | na | na | 10.9 | 29.5 | 10.3 | 10.2 | 16.3 | 13.1 | na | na | 15.2 | 13.0 | na | 14.4 | 16.3 | 14.0 | |
2008–09 | 15.1 | 16.2 | 13.1 | 15.7 | 24.5 | na | na | 10.9 | 30.6 | 10.5 | 10.0 | 17.4 | 12.6 | 12.2 | na | 18.5 | 14.0 | na | 15.1 | 16.3 | 14.7 | |
2009–10 | 16.0 | 16.1 | 15.1 | 14.2 | na | na | na | 11.4 | 32.0 | 10.7 | 10.5 | 18.3 | 12.0 | 14.1 | na | 13.8 | 15.5 | na | 15.2 | 16.5 | 14.9 | |
2010–11 | 18.5 | 16.5 | 16.3 | 14.5 | 28.7 | na | na | 12.7 | 31.3 | 12.7 | 12.8 | 18.7 | 12.8 | 17.1 | na | na | 19.0 | na | 16.8 | 17.4 | 16.6 | |
Transplanting (Male) | 1998–99 | 13.9 | 15.1 | 13.2 | 14.0 | 20.3 | 26.7 | 24.1 | 14.2 | 30.1 | 14.3 | 15.9 | 16.8 | 16.4 | 13.2 | 22.5 | na | 18.2 | 14.9 | 14.9 | 13.6 | 17.4 |
1999–00 | 12.7 | 16.6 | 12.8 | 13.4 | 25.1 | 28.6 | 25.4 | 14.9 | na | 14.9 | 16.9 | 18.5 | 15.9 | 12.9 | 23.2 | na | 19.9 | 16.0 | 16.1 | 15.7 | 17.9 | |
2000–01 | 14.1 | 17.0 | 15.1 | 13.7 | 26.1 | na | na | 16.3 | na | na | 20.7 | na | 15.8 | 14.1 | 24.2 | na | na | 16.7 | 17.0 | 17.0 | 17.1 | |
2001–02 | 15.7 | 17.9 | 15.6 | 15.3 | 24.9 | na | na | 16.9 | na | na | 19.9 | na | na | 13.8 | 24.3 | na | 21.7 | 18.5 | 17.5 | 17.3 | 17.7 | |
2002–03 | 16.0 | 18.2 | 16.9 | 15.1 | 25.4 | na | na | 16.1 | na | na | 19.7 | 19.6 | 19.8 | 15.9 | 25.1 | na | 20.2 | 18.9 | 16.9 | 17.5 | 17.8 | |
2003–04 | 15.0 | 18.9 | 16.8 | 15.1 | 23.7 | na | na | 15.7 | na | 15.1 | 19.8 | 19.2 | 24.0 | 16.8 | 25.5 | na | 19.1 | na | 16.6 | 16.7 | 18.0 | |
2004–05 | 15.0 | 18.3 | 16.3 | 15.0 | 24.2 | na | na | 15.8 | na | 14.5 | 18.8 | 19.4 | na | 16.3 | 24.7 | na | 19.7 | 21.0 | 16.5 | 16.8 | 18.1 | |
2005–06 | 14.7 | 18.7 | 15.8 | 14.1 | 25.4 | na | 30.9 | 16.6 | na | 14.8 | 18.2 | 18.3 | na | 17.1 | 22.6 | na | 20.4 | 23.3 | 16.2 | 18.3 | 18.4 | |
2006–07 | 15.9 | 19.0 | 14.5 | 14.1 | 24.4 | na | 28.8 | 16.1 | na | 12.0 | 17.7 | 17.8 | na | 15.4 | 23.0 | na | 20.4 | 23.5 | 15.3 | 19.1 | 17.8 | |
2007–08 | 16.2 | 18.7 | 14.4 | 14.3 | 24.6 | na | 28.1 | 16.0 | na | 12.6 | 16.6 | 18.5 | na | 15.4 | 20.4 | na | 20.2 | 22.1 | 16.0 | 18.9 | 17.7 | |
2008–09 | 20.5 | 18.3 | 15.1 | 14.1 | 26.1 | na | 28.7 | 15.1 | na | 13.0 | 16.3 | 19.4 | na | 17.1 | 25.4 | na | 22.2 | 24.1 | 16.3 | 18.9 | 18.0 | |
2009–10 | 21.5 | 18.1 | 15.9 | 13.2 | 30.5 | na | 30.9 | 15.0 | na | 12.8 | 16.3 | 19.4 | na | 17.1 | 25.4 | na | 22.1 | 23.6 | 16.7 | 18.5 | 18.5 | |
2010–11 | 27.7 | 19.8 | 17.3 | 13.6 | 31.2 | na | 36.4 | 16.7 | na | 14.1 | 19.6 | 20.9 | na | 22.8 | 28.9 | na | 27.4 | 21.3 | 19.4 | 20.1 | 20.8 | |
Transplanting (Female) | 1998–99 | 10.0 | 14.1 | 12.0 | 13.2 | 13.3 | 24.6 | na | 11.2 | 25.5 | 13.4 | 13.6 | na | 12.7 | 11.5 | 17.0 | na | 12.1 | 11.6 | 12.5 | 12.3 | 14.4 |
1999–00 | 10.6 | 15.2 | 11.3 | 12.9 | 20.6 | 28.3 | na | 11.3 | 29.1 | 13.4 | 11.8 | 16.0 | 11.7 | 11.0 | 18.0 | na | 12.9 | 13.7 | 14.3 | 14.0 | 15.5 | |
2000–01 | 10.8 | 14.7 | 14.1 | 13.0 | na | na | na | 12.8 | 29.5 | na | 14.1 | na | 11.0 | 11.8 | na | na | 13.1 | na | 14.8 | 15.4 | 14.8 | |
2001–02 | 10.7 | 15.2 | 14.5 | 15.0 | na | na | na | 13.1 | 30.4 | na | 13.5 | na | na | 11.2 | na | na | 12.3 | na | 14.7 | 15.6 | 15.0 | |
2002–03 | 10.0 | 15.5 | 15.7 | 14.5 | na | na | na | 12.2 | 30.2 | na | 13.5 | 16.3 | 13.6 | 13.0 | na | na | 11.2 | na | 14.0 | 16.1 | 14.9 | |
2003–04 | 10.0 | 14.6 | 15.4 | 14.8 | na | na | na | 11.7 | 28.8 | na | 13.4 | 17.6 | 15.3 | 14.2 | na | na | 11.0 | na | 14.9 | 15.6 | 14.7 | |
2004–05 | 10.1 | 15.3 | 15.4 | 14.6 | 20.9 | na | na | 12.1 | 29.2 | na | 12.3 | 17.8 | na | na | na | na | 11.8 | na | 14.6 | 15.4 | 14.9 | |
2005–06 | 10.6 | 15.8 | 14.9 | 13.8 | 23.9 | na | na | 12.3 | 29.4 | na | 12.4 | 16.9 | na | 14.8 | na | na | 11.9 | na | 13.2 | 16.9 | 15.1 | |
2006–07 | 11.1 | 15.9 | 13.7 | 13.6 | 23.3 | na | na | 11.8 | 29.4 | na | 12.4 | 16.5 | na | 12.5 | na | na | 12.6 | na | 12.8 | 17.0 | 14.5 | |
2007–08 | 12.6 | 15.5 | 13.3 | 13.6 | 23.2 | na | na | 12.3 | 29.2 | 10.9 | 11.2 | 16.5 | 13.8 | 10.6 | na | na | 13.3 | na | 14.7 | 16.7 | 14.8 | |
2008–09 | 16.0 | 15.5 | 13.8 | 13.7 | 25.3 | na | na | 12.2 | 29.7 | 11.7 | 11.0 | 17.5 | na | 13.1 | na | na | 14.2 | na | 14.9 | 16.5 | 15.5 | |
2009–10 | 17.9 | 15.2 | 14.7 | 12.9 | 28.5 | na | na | 11.8 | 32.5 | 11.0 | 13.2 | 17.7 | na | 14.0 | na | na | 15.6 | na | 14.6 | 16.4 | 16.4 | |
2010–11 | 20.3 | 17.0 | 16.4 | 13.0 | 29.4 | na | na | 12.7 | 31.5 | 13.1 | 13.0 | 19.7 | na | 21.1 | na | na | 18.6 | na | 17.2 | 17.7 | 18.1 | |
Harvesting (Male) | 1998–99 | 14.3 | 16.0 | 12.8 | 15.9 | 22.8 | 27.3 | 26.5 | 14.0 | 36.9 | 12.8 | 14.4 | 17.2 | 17.0 | 14.1 | 23.2 | 22.2 | 18.5 | 14.9 | 16.2 | 13.7 | 18.6 |
1999–00 | 14.1 | 15.8 | 13.2 | 15.4 | 25.7 | 27.4 | 26.0 | 14.5 | 36.6 | 13.3 | 15.4 | 17.1 | 15.8 | 12.3 | 23.1 | 21.0 | 20.0 | 16.0 | 17.4 | 15.4 | 19.0 | |
2000–01 | 14.2 | 16.5 | 15.3 | 16.0 | 26.7 | na | 29.9 | 16.2 | na | 13.8 | 17.3 | na | na | 14.0 | 23.9 | 25.0 | 22.1 | 16.7 | 17.7 | 16.9 | 17.8 | |
2001–02 | 14.4 | 17.3 | 15.9 | 16.4 | 27.0 | na | 32.5 | 16.7 | na | 14.5 | 17.7 | na | na | 14.1 | 25.0 | 25.0 | 21.6 | 18.5 | 17.5 | 16.8 | 18.1 | |
2002–03 | 14.1 | 17.1 | 17.8 | 16.5 | 27.7 | na | 31.9 | 15.9 | na | 14.1 | 17.9 | na | na | 16.1 | 25.8 | 19.4 | 19.1 | 18.5 | 17.9 | 17.1 | 18.0 | |
2003–04 | 14.2 | 19.2 | 17.6 | 16.2 | 27.0 | na | 33.2 | 15.3 | na | 14.1 | 17.2 | 19.7 | na | 15.5 | 25.4 | 20.5 | 19.2 | 22.8 | 18.2 | 16.8 | 18.1 | |
2004–05 | 14.6 | 18.7 | 17.3 | 16.4 | 27.2 | na | 31.9 | 15.8 | na | 14.3 | 16.6 | 19.5 | 21.5 | 16.0 | 25.4 | 19.1 | 19.8 | 21.0 | 18.0 | 16.7 | 18.1 | |
2005–06 | 15.6 | 18.1 | 16.7 | 16.0 | 27.5 | na | 31.7 | 15.8 | na | 13.6 | 16.2 | 18.5 | 21.2 | 16.5 | 24.0 | 19.8 | 20.3 | 23.3 | 17.1 | 17.8 | 18.2 | |
2006–07 | 16.1 | 19.2 | 15.5 | 15.6 | 26.2 | na | 29.2 | 15.4 | na | 12.6 | 16.7 | 18.0 | 21.5 | 14.2 | 24.4 | 17.5 | 20.4 | 23.5 | 15.7 | 18.3 | 17.6 | |
2007–08 | 17.8 | 19.0 | 15.1 | 16.1 | 26.3 | 36.2 | 29.3 | 15.8 | 33.6 | 13.2 | 17.4 | 18.6 | 20.2 | 14.2 | 23.2 | 19.1 | 21.3 | 22.1 | 16.8 | 18.3 | 18.0 | |
2008–09 | 20.7 | 18.4 | 15.7 | 15.5 | 27.8 | 36.6 | 30.3 | 17.0 | 33.8 | 13.5 | 17.6 | 19.6 | na | 16.8 | 25.1 | 22.8 | 23.0 | 24.1 | 17.4 | 18.4 | 18.8 | |
2009–10 | 22.8 | 18.3 | 16.7 | 14.5 | 29.5 | 35.6 | 31.1 | 17.1 | 43.9 | 14.1 | 17.3 | 20.1 | 18.6 | 18.6 | 24.5 | 23.9 | 25.5 | 23.6 | 17.9 | 18.3 | 19.4 | |
2010–11 | 25.0 | 19.7 | 17.7 | 14.8 | 30.2 | 39.3 | 35.6 | 20.0 | 43.0 | 15.6 | 19.4 | 22.1 | 18.1 | 22.0 | 30.8 | 27.6 | 27.9 | 21.3 | 20.9 | 19.8 | 21.2 | |
Harvesting (Female) | 1998–99 | 11.3 | 15.4 | 11.6 | 15.5 | 21.2 | 25.2 | na | 10.5 | 24.6 | 11.5 | 10.3 | 14.9 | 13.9 | 12.0 | 18.5 | 19.3 | 13.4 | 11.6 | 14.3 | 12.6 | 15.4 |
1999–00 | 11.1 | 15.9 | 11.9 | 15.1 | 23.5 | 26.9 | na | 10.7 | 27.5 | 11.7 | 10.7 | 15.1 | 13.1 | 10.5 | 17.8 | 18.1 | 14.0 | 13.6 | 15.1 | 14.2 | 15.9 | |
2000–01 | 11.6 | 16.0 | 13.7 | 15.4 | na | na | na | 11.6 | 27.2 | 12.0 | 11.6 | na | na | 11.7 | 21.2 | 21.5 | 15.2 | na | 15.5 | 15.5 | 14.8 | |
2001–02 | 11.4 | 16.9 | 14.6 | 15.9 | 25.8 | na | na | 11.7 | 29.4 | 12.5 | 11.9 | na | na | 11.4 | 23.2 | 19.8 | 14.3 | na | 15.1 | 15.5 | 14.8 | |
2002–03 | 10.5 | 15.5 | 16.3 | 16.2 | 26.8 | na | na | 11.3 | 29.1 | 12.4 | 11.8 | na | na | 13.3 | na | 14.3 | 13.3 | na | 15.0 | 16.0 | 14.8 | |
2003–04 | 10.6 | 15.9 | 16.2 | 16.0 | 26.6 | na | na | 10.7 | 28.7 | 12.4 | 10.9 | 18.0 | na | 12.8 | na | 16.2 | 14.1 | na | 16.3 | 15.6 | 15.0 | |
2004–05 | 10.9 | 16.6 | 16.0 | 16.1 | 27.1 | na | na | 10.7 | 28.8 | 12.3 | 10.5 | 18.0 | 15.0 | 13.4 | na | 16.4 | 14.3 | na | 15.6 | 15.2 | 14.9 | |
2005–06 | 12.2 | 16.8 | 15.6 | 15.5 | 26.8 | na | na | 11.1 | 28.9 | 11.8 | 10.3 | 17.0 | 15.0 | 14.2 | na | 17.1 | 14.4 | na | 14.3 | 16.3 | 14.8 | |
2006–07 | 13.0 | 17.8 | 14.2 | 14.9 | 25.5 | na | na | 11.0 | 28.7 | 10.9 | 11.3 | 16.6 | 14.4 | 10.8 | na | 15.4 | 14.4 | na | 13.5 | 16.8 | 14.4 | |
2007–08 | 13.9 | 16.4 | 14.0 | 15.5 | 25.8 | na | na | 11.7 | 29.2 | 11.6 | 10.8 | 16.6 | 13.9 | 10.1 | na | 17.0 | 15.2 | na | 15.2 | 16.7 | 14.9 | |
2008–09 | 16.6 | 15.7 | 14.6 | 15.1 | 27.0 | na | na | 12.7 | 30.0 | 11.8 | 11.0 | 17.6 | 13.1 | 14.0 | na | 21.0 | 15.4 | na | 15.6 | 16.7 | 15.5 | |
2009–10 | 17.1 | 15.3 | 15.5 | 14.3 | 28.2 | na | na | 12.8 | 32.6 | 12.1 | 11.3 | 18.3 | 12.1 | 15.3 | na | 20.4 | 17.0 | na | 15.7 | 16.3 | 16.0 | |
2010–11 | 20.6 | 16.1 | 16.7 | 14.1 | 29.5 | na | na | 13.7 | 32.5 | 14.2 | 14.1 | 20.7 | 12.7 | 17.0 | na | 25.3 | 19.5 | na | 18.3 | 17.9 | 17.7 |
Andhra Pradesh | Assam | Bihar | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Karnataka | Kerala | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Orissa | Punjab | Rajasthan | Tamil Nadu | Tripura | Uttar Pradesh | West Bengal | All-India | ||
Carpenter | 1998–99 | 20.8 | 26.3 | 22.6 | 36.6 | 39.5 | 47.8 | 49.9 | 22.4 | 52.5 | 23.1 | 25.6 | 23.6 | 28.3 | 26.0 | 46.8 | 42.3 | 31.6 | 23.6 | 29.3 | 22.7 | 32.1 |
1999–00 | 22.4 | 25.5 | 22.9 | 35.5 | 44.7 | 48.8 | 47.7 | 25.7 | 54.2 | 24.3 | 27.0 | 23.0 | 27.2 | 24.6 | 46.5 | 41.7 | 33.8 | 22.6 | 31.3 | 24.9 | 33.0 | |
2000–01 | 23.8 | 25.7 | 26.7 | 37.1 | 44.9 | 54.1 | 49.9 | 30.1 | 54.3 | 24.1 | 28.4 | 23.9 | 27.4 | 28.9 | 48.6 | 43.2 | 36.9 | 24.2 | 34.1 | 27.4 | 31.9 | |
2001–02 | 24.3 | 28.0 | 28.3 | 37.9 | 41.3 | 55.0 | 50.9 | 31.2 | 56.6 | 24.7 | 29.8 | 25.5 | 26.5 | 31.1 | 47.2 | 47.7 | 37.0 | 27.0 | 34.1 | 28.3 | 33.0 | |
2002–03 | 23.4 | 30.2 | 31.5 | 37.8 | 42.7 | 55.6 | 50.0 | 30.6 | 58.1 | 24.8 | 30.1 | 26.8 | 30.5 | 33.5 | 46.5 | 47.0 | 34.5 | 29.4 | 34.7 | 28.6 | 33.1 | |
2003–04 | 23.3 | 29.4 | 31.1 | 37.2 | 41.5 | 54.2 | 50.1 | 28.9 | 56.9 | 25.2 | 29.3 | 27.3 | 29.7 | 32.6 | 45.6 | 46.8 | 34.4 | 30.2 | 34.6 | 27.1 | 32.6 | |
2004–05 | 22.5 | 30.5 | 31.1 | 37.7 | 40.0 | 55.1 | 51.9 | 27.6 | 56.0 | 25.2 | 28.9 | 27.3 | 30.9 | 33.8 | 44.5 | 42.8 | 36.6 | 30.6 | 34.6 | 26.4 | 32.6 | |
2005–06 | 22.8 | 31.2 | 29.3 | 36.2 | 39.7 | 55.6 | 50.5 | 28.9 | 57.3 | 24.3 | 28.4 | 25.6 | 34.0 | 34.2 | 43.5 | 38.0 | 36.1 | 32.5 | 33.5 | 27.4 | 32.3 | |
2006–07 | 22.2 | 31.3 | 27.3 | 34.3 | 37.5 | 54.8 | 47.4 | 27.7 | 59.5 | 23.0 | 27.4 | 25.0 | 33.0 | 32.0 | 41.9 | 36.8 | 35.9 | 32.1 | 31.6 | 28.0 | 31.3 | |
2007–08 | 22.7 | 31.9 | 27.4 | 33.8 | 38.6 | 56.8 | 46.0 | 27.7 | 59.6 | 23.1 | 27.7 | 29.5 | 31.8 | 31.1 | 41.0 | 37.1 | 36.2 | 30.0 | 31.2 | 27.7 | 31.2 | |
2008–09 | 25.2 | 32.0 | 27.7 | 33.5 | 41.4 | 55.4 | 47.1 | 27.5 | 60.2 | 22.0 | 27.0 | 30.6 | 30.6 | 30.7 | 40.7 | 39.2 | 37.7 | 31.3 | 31.5 | 26.8 | 31.3 | |
