ARCHIVE
Vol. 7, No. 2
JULY-DECEMBER, 2017
Introduction
Research Articles
Review Articles
Research Notes and Statistics
Book Reviews
Wage Rates in Rural India, 1998–99 to 2016–17
Arindam Das∗ and Yoshifumi Usami†
∗Senior Programme Manager, Foundation for Agrarian Studies, arindam@fas.org.in
†Research Fellow, University of Tokyo, yoshiusami@gmail.com
Abstract: This article revises and updates the agricultural and rural labour wage rate series compiled in Usami (2012) and examines trends in real wage rates in rural areas in India over the last two decades. The data in this article are compiled from the Wage Rates in Rural India (WRRI) reported in the Indian Labour Journal, a monthly publication of the Labour Bureau, Government of India. The data for the agricultural year 2016–17 are now available, and allow us to study recent trends in agricultural and rural labour wage rates. The reliability of published WRRI data are checked using unit-level data that are collected for the WRRI by the Field Operations Division of the National Sample Survey Organisation (NSSO). Based on the updated series, we examine State-wise and all-India trends in the growth of wage rates, and find a clear division into two sub-periods. The first sub-period, from 1998–99 to 2006–7 was a period of stagnation, while the second sub-period, from 2007–8 to 2014–15 was a period of rapid growth in wage rates. However, the steady growth in wage rates of major occupations ended in 2015-16, recovering marginally during 2016–17. A change in definition of occupations in November 2013 makes it difficult to compare trends after 2013 with those before.
Keywords: agricultural labour, rural labour, wage rates, WRRI, NSSO, unit data, India, trends in wage rates, rural occupations
Introduction
This article revises and updates the agricultural and rural labour wage rate series compiled in Usami (2012) and examines trends in real wage rates in rural areas in India over the last two decades. The data in this article are compiled from the Wage Rates in Rural India (WRRI) reported in the Indian Labour Journal, a monthly publication of the Labour Bureau, Government of India. The Labour Bureau provides WRRI data with a short time-lag, generally five months. The data for the agricultural year 2016–17 are now available, and allow us to study recent trends in agricultural and rural labour wage rates.
In order to check the reliability of WRRI data, we have obtained unit-level data that are collected for the WRRI by the Field Operations Division of the National Sample Survey Organisation (NSSO) from a fixed set of sample villages along with rural retail price data in Schedule No. 3.01(R). These unit-level data allow us to scrutinise and check the reliability of WRRI data.
Lastly, the article provides estimates of State-wise growth in wage rates for selected occupations and examines trends in female-male disparity with respect to agricultural wage rates.
Reliability and Problems of Data on Wage Rates in Rural India
To check the reliability of the WRRI data reported in the Indian Labour Journal, we cross-checked the reported series with unit-level data that are collected for WRRI by the Field Operations Division of the National Sample Survey Organisation (NSSO). The NSSO provides village-level data that cover the period between 2001 and 2011, excluding 2007 to 2008. Though the data are available for a relatively short period, they allow us to examine the reliability of WRRI data and to analyse regional variations at the sub-State level. To examine the reliability of WRRI data, we calculated State-wise averages for month, year, and major occupations from the unit-level data of NSSO and compared these with reported WRRI data. Our assumption is that the reported wage rates are correct if both calculated averages and reported wage rates are identical. The calculated averages, in most cases, however, were not identical with the reported wage data. A State-wise examination showed that a substantial number of identical cases occurred in Gujarat, Haryana, Manipur, Meghalaya, and Tripura. In other States, such as Andhra Pradesh, Kerala, Madhya Pradesh, Odisha, Uttar Pradesh, and West Bengal, however, there were no identical cases at all. This can be attributed to the fact that data are thoroughly scrutinised by the Labour Bureau, and discrepancies, if any, are referred to the NSSO for clarification and adjusted accordingly. It is not possible for a data user to ascertain every adjustment done by the Labour Bureau, other than cases of abnormal entry error. We checked the abnormal entry errors, such as errors in digits (Rs 800 instead of Rs 80), or an entry in the women’s column of figures that should have been in the men’s column, and found that these abnormal entry errors were corrected by the Labour Bureau’s adjustment. From this observation, we conclude that WRRI data are dependable.
A major problem in using WRRI data is the change in the classification of occupations that occurred in November 2013. Until October 2013, wage data were collected for 11 agricultural and seven non-agricultural occupations, as shown in Table 1. However, following the recommendations of the Working Group under the Chairmanship of T. S. Papola, wage data for 25 occupations, including 12 agricultural and 13 non-agricultural occupations, have been collected since November 2013. This re-classification of occupations was in order to capture changes in the occupational structure of the rural labour market.
Old series (until October 2013) | New series (November 2013 onwards) |
Agricultural Occupations | |
Ploughing | Ploughing/tilling workers |
Sowing | Sowing (including planting/transplanting/weeding) workers |
Weeding | |
Transplanting | |
Harvesting | Harvesting/threshing/winnowing workers |
Winnowing | |
Threshing | |
Picking | Picking workers (including tea, cotton, tobacco, and other commercial crops) |
Herdsman | Animal husbandry workers (including poultry workers, dairy workers, and herdsmen) |
Well-digging | |
Cane-crushing | |
Horticulture workers (including nursery growers) | |
Fisherman-inland | |
Fisherman-coastal/deep-sea | |
Loggers and wood cutters | |
Packaging labourers, agriculture | |
General agricultural labourers (including watering/irrigation workers, etc.) | |
Plant protection workers (applying pesticides, treating seeds, etc.) | |
Non-agricultural occupations | |
Carpenter | Carpenter |
Blacksmith | Blacksmith |
Mason | Mason |
Tractor driver | LMV and tractor drivers |
Sweeper | Sweeping/cleaning workers |
Cobbler | |
Weavers | |
Beedi-makers | |
Bamboo and cane-basket weavers | |
Handicraft workers | |
Plumbers | |
Electricians | |
Construction workers (for roads, dams, industrial and project construction work, and well diggers) | |
Unskilled labourers | Non-agricultural labourers (including porters and loaders) |
Source: Indian Labour Journal, Labour Bureau.
The old series covered 11 agricultural operations (column 1), whereas in the new series (column 2) some occupations were merged, some were discarded, and seven new occupations were introduced. The three agricultural occupations that have been merged are ploughing and tilling, sowing (or planting) with transplanting and weeding, and harvesting with winnowing and threshing. In addition, six new agricultural occupations have been added to the list. These are: 1) horticulture workers (including nursery growers), 2) fisherman-inland, 3) fisherman-coastal/deep-sea, loggers and wood cutters, 4) packing labour (agriculture), 5) general agriculture (including watering/irrigation, etc.), and 6) plant protection workers (applying pesticides, treating seeds, etc.).
For non-agricultural occupations, the NSSO collected data on wage rates for seven non-agricultural occupations till October 2013. From November 2013, these were re-classified into 13 non-agricultural occupations. The new series has the following additional non-agricultural occupations: weavers, beedi makers, bamboo/cane basket weavers, handicraft workers, plumbers, electricians, construction workers (for roads, dams, industrial and project construction work, and well diggers), and non-agricultural labourers (including porters and loaders).
We attempted to create a long time-series covering the last two decades, but as a result of re-classification of occupations it was not possible to link the old series (up to October 2013) and the new series (November 2013 onwards). This is particularly difficult in cases where three different occupations are clubbed together. For example, it is well known that the wage rate for weeding is lower than the wage rate for sowing or transplanting, as is winnowing compared with harvesting or threshing. We decided to take a simple average of three occupations of the old series, for example sowing, transplanting, and weeding (hereafter STW) and link this with the new category that includes sowing (and also includes planting/transplanting and weeding). Similarly, we have taken a simple average of harvesting, threshing, and winnowing (hereafter HTW), and linked this with harvesting/winnowing/threshing workers in the new series. We expect the Labour Bureau to soon provide the linking factor.
Another serious problem that emerges from linking the old and the new series is the sharp increase in wage rates that occurred after November 2013, after the new series was released. Up to October 2013, the year-on-year percentage increase in wage rates showed a gradual decline, with a fairly consistent pattern in levels and monthly fluctuation across all occupations. Figure 1 shows the year-on-year change in wage rates over the previous year for major occupations at the all-India level. These figures clearly show the jump in the year following November 2013. A sudden increase took place in November 2013 and the level continued for one year. The increase can be seen across all occupations, not only STW or HTW, but also ploughing and non-agricultural occupations. This suggests that the increase is not caused by the reclassification of occupations alone. At the State level, the increase is significant in November or December 2013 for many States. Unfortunately, it is not possible for us to identify a reason for the increase in 2013. There could have been a change in sample villages or a change in data sources. The average growth rate for the recent period would be pulled up on account of this sharp increase in November 2013.
Source: Computed from Wage Rates in Rural India, various issues.
Levels and Growth of Real Wages for Agricultural and Rural Labourers
We now examine trends in wage rates using the old series for seven occupations (field operations), that is, ploughing (male), sowing (male and female), weeding (male and female), transplanting (male and female), harvesting (male and female), threshing (male and female), and winnowing (male and female). From the new series, we chose ploughing (male), sowing (including planting/transplanting/weeding), and harvesting/threshing/winnowing (HTW). For non-agricultural occupations, we examined data on masons (male), carpenters (male), blacksmiths (male), and unskilled labourers/non-agricultural labourer (male and female). To arrive at the real wage rates for each State, annual averages of nominal wages were first computed for the agricultural year (July to June). The nominal wage rates were then deflated by the consumer price index for agricultural labourers (CPI-AL) and by the consumer price index for rural labourers (CPI-RL), for agricultural and rural labourers, respectively. Though the base year of both consumer price indices was 1986–87, the wage rates in this article are expressed at 2009–10 prices for the sake of convenience.
Figures 2 and 3 show the real agricultural and rural labour wage rates at the all-India level over the last 18 years, from 1998–99 to 2016–17. This period can be further divided into three sub-periods; 1998–99 to 2006–7, 2006–7 to 2014–15, and 2014–15 to 2016–17. In the sub-period between 1998–99 and 2006–7, the trend in wage rates for major agricultural and rural occupations remained stagnant or declined at the all-India level. Real wage rates in this period ranged between Rs 112 and Rs 119 for ploughing, between Rs 94 to Rs 98 for sowing/transplanting/weeding (STW), and between Rs 90 to Rs 96 for harvesting/threshing/winnowing (HTW). The wage rates for skilled workers such as carpenters ranged from Rs 167 to Rs 175 and from Rs 177 to Rs 189 for masons, while the wage rate of unskilled labour was between Rs 91 and Rs 93. Thus, in spite of the high growth of the Indian economy in this period, agricultural and rural wage labourers were unable to enjoy the benefits of macroeconomic prosperity. This was partly due to multiple years of drought that led to a decline in agricultural production and partly due to very low agricultural prices in real terms, in particular relatively low Minimum Support Prices.
Source: Computed from Wage Rates in Rural India, various issues.
Source: Computed from Wage Rates in Rural India, various issues.
However, from 2007–8, real wage rates began to rise sharply and this trend continued till 2014–15. The real wage rate for ploughing rose from Rs 116.1 in 2007–8 to Rs 176.6 in 2014–15. Wage rates for males for STW rose from Rs 94.5 to Rs 153.4, and from Rs 93.1 to Rs 156.3 for HTW in the same period. Similarly, non-agricultural wage rates for males rose substantially in the same period: from Rs 164.8 to 227.4 for carpenters, from Rs 181 to Rs 251.3 for masons, and from Rs 92.8 to Rs 157 for unskilled labourers.
It is noteworthy that wage rates for female occupations showed a similar pattern. Real wage rates for female occupations were stagnant till 2006–7. However, from 2007–8, there was a rapid growth in female wage rates. The female wage rate for sowing/transplanting/weeding, at the all-India level, rose from Rs 75.1 in 2007–8 to Rs 124.9 in 2014–15. Wage rates for female unskilled labour (non-agriculture) rose from Rs 70.3 to Rs 114.6 in the same period.
We now turn to regional variations in the trends of agricultural and rural labour wage rates. Tables 2, 3, and 4 depict the average growth rate of real wage rates by State and occupation for the first and second sub-periods. We highlight some of the features of the regional variation across States.
State | Ploughing (Male) | STW (Male) | STW (Female) | HTW (Male) | ||||
1998–99 to 2006–7 | 2006–7 to 2014–15 | 1998–99 to 2006–7 | 2006–7 to 2014–15 | 1998–99 to 2006–7 | 2006–7 to 2014–15 | 1998–99 to 2006–7 | 2006–7 to 2014–15 | |
Growth rate | Growth rate | Growth rate | Growth rate | Growth rate | Growth rate | Growth rate | Growth rate | |
Andhra Pradesh | 1.16∗ | 7.1∗∗ | 2.4∗∗∗ | 6.2∗∗∗ | 1.0∗ | 7.3∗∗∗ | 1.1 | 5.6∗∗∗ |
Assam | −1∗∗ | 6.1∗∗∗ | 3.0∗∗∗ | 4.1∗∗∗ | −0.3 | 4.9∗∗∗ | 2.5∗∗∗ | 5.7∗∗∗ |
Bihar | 3∗∗∗ | 8.2∗∗∗ | 1.6 | 10.0∗∗∗ | 1.8 | 9.4∗∗∗ | 3.1∗∗ | 9.1∗∗∗ |
Gujarat | 2∗∗∗ | 2.7∗∗ | 0.7 | 4.0∗∗ | 0.5 | 4.9∗∗∗ | −0.5∗∗ | 4.0∗∗∗ |
Haryana | 0.3 | 7.7∗∗∗ | 0.7 | 5.1∗∗∗ | 2.2∗∗ | 5.4∗∗∗ | 1.2∗ | 4.7∗∗∗ |
Himachal Pradesh | 3.3∗∗∗ | 4.3∗∗∗ | 2.3∗∗ | 4.7∗∗∗ | 1.9∗∗ | 5.9∗∗∗ | ||
Jammu and Kashmir | 1.3 | 6.2∗∗∗ | 3.7∗∗ | 6.8∗∗∗ | 3.2∗ | 7.4∗∗∗ | ||
Karnataka | 1.3 | 9.2∗∗∗ | 4.1∗∗ | 7.4∗∗∗ | 0.2 | 7.3∗∗∗ | 0.7 | 8.0∗∗∗ |
Kerala | 0.7 | 4.0∗∗∗ | 0.7 | 5.0∗∗∗ | 0.3 | 8.6∗∗∗ | 8.9∗∗∗ | |
Madhya Pradesh | 0.1 | 6.7∗∗∗ | −0.5 | 7.7∗∗∗ | −1.4∗∗ | 9.1∗∗∗ | −0.6 | 8.9∗∗∗ |
Maharashtra | 0.1 | 6.9∗∗∗ | −0.5 | 6.1∗∗∗ | −0.9 | 7.0∗∗∗ | 1.2 | 6.8∗∗∗ |
Manipur | 2.2∗∗ | 6.0∗∗∗ | 1.3 | 9.2∗∗∗ | 1.5 | 9.3∗∗∗ | 0.1 | 10.7∗∗∗ |
Meghalaya | 4.1∗∗∗ | 4.4∗∗ | 3.7∗∗∗ | 2.8 | 3.2∗∗ | 3.3∗ | 4.9∗∗∗ | 3.5∗ |
Odisha | 3.2∗∗ | 7.5∗∗∗ | 3.3∗∗ | 6.4∗∗∗ | 2.9∗∗ | 7.8∗∗∗ | 2.5∗∗ | 8.8∗∗∗ |
Punjab | 3.5∗∗ | 6.6∗∗∗ | 0.4 | 6.4∗∗∗ | 1.6∗ | 6.0∗∗∗ | ||
Rajasthan | −1.3 | 4.6∗∗∗ | −2.1 | 6.9∗∗∗ | −2.8∗∗ | 6.6∗∗∗ | −4.3∗∗∗ | 8.5∗∗∗ |
Tamil Nadu | −0.7 | 8.5∗∗∗ | 0.6 | 8.8∗∗∗ | −0.2 | 9.6∗∗∗ | −1 | 10.5∗∗∗ |
Tripura | 6.2∗∗∗ | 2.7∗ | 6.0∗∗∗ | 2.6∗ | 6.2∗∗∗ | 2.7∗ | ||
Uttar Pradesh | 0.3 | 6.3∗∗∗ | 0 | 6.9∗∗∗ | 0.4 | 6.9∗∗∗ | 0.1 | 7.4∗∗∗ |
West Bengal | 3.3∗∗∗ | 4.9∗∗∗ | 2.6∗∗∗ | 5.8∗∗∗ | 2.7∗∗∗ | 6.8∗∗∗ | 3.2∗∗∗ | 6.4∗∗∗ |
India | −0.6∗ | 6.4∗∗∗ | −0.1 | 6.5∗∗∗ | −1.1∗∗ | 7.6∗∗∗ | −0.40% | 7.3∗∗∗ |
Note: ∗, ∗∗, and ∗∗∗ stand for significance level at 10, 5, and 1 per cent respectively.
Source: Computed from Wage Rates in Rural India, various issues.
State | HTW (Female) | Mason (Male) | Blacksmith (Male) | |||
1998–99 to 2006–7 | 2006–7 to 2014–15 | 1998–99 to 2006–7 | 2006–7 to 2014–15 | 1998–99 to 2006–7 | 2006–7 to 2014–15 | |
Growth rate | Growth rate | Growth rate | Growth rate | Growth rate | Growth rate | |
Andhra Pradesh | −0.2 | 5.4∗∗∗ | 1.2∗ | 4.5∗∗∗ | 0.8 | 5∗∗∗ |
Assam | 0.6 | 5.1∗∗∗ | 3.6∗∗∗ | 2.5∗ | 4.2∗∗∗ | 7∗∗∗ |
Bihar | 3.8∗∗ | 8.9∗∗∗ | 3∗∗ | 6∗∗∗ | 2.58∗ | 6.4∗∗∗ |
Gujarat | −0.1 | 4.3∗∗∗ | −0.8 | 3∗ | −2.4 | 2 |
Haryana | 1.9∗∗ | 4.9∗∗∗ | 0.5 | 1 | −2.4∗∗ | 1.7 |
Himachal Pradesh | 0.2∗∗ | 3∗∗∗ | 1.9∗∗ | 1.3∗∗ | ||
Jammu and Kashmir | −0.08 | 4∗∗∗ | 0.57 | 9 | ||
Karnataka | 0.4 | 6.1∗∗∗ | 2∗ | 2.5∗∗ | 0.78 | 4∗∗∗ |
Kerala | 1.6∗∗ | 7.8∗∗∗ | 1.3∗∗∗ | 6.4∗∗∗ | 2.1∗∗∗ | 4.7∗∗∗ |
Madhya Pradesh | −1.5∗∗ | 10.0∗∗∗ | −0.23 | 1.7 | 0.2 | 2.6∗∗ |
Maharashtra | −0.4 | 8.1∗∗∗ | 1.9∗ | 3.8∗∗∗ | 0.8 | 4.4∗∗∗ |
Manipur | 1 | 10.4∗∗∗ | 1.3∗ | 8.4∗∗∗ | 3.5∗∗∗ | 8∗∗∗ |
Meghalaya | 2.1∗ | 2.9∗∗∗ | 1.5 | 2.3∗∗ | 2.4∗∗ | 4∗∗∗ |
Odisha | 1.2 | 10.3∗∗∗ | 3∗ | 4∗∗∗ | 1.2 | 1 |
Punjab | −1.3∗ | 3.7∗∗∗ | −0.9∗∗ | 1 | ||
Rajasthan | −4.8∗∗ | 8.1∗∗∗ | −1.5 | 5∗∗∗ | −2.2 | 7∗∗∗ |
Tamil Nadu | 0.3 | 9.8∗∗∗ | 2∗ | 8∗∗∗ | 0.82 | 8∗∗∗ |
Tripura | 5∗∗∗ | 3 | 9.5∗∗∗ | 2 | ||
Uttar Pradesh | −0.1 | 7.0∗∗∗ | 0.68 | 6∗∗∗ | 2∗ | 4∗∗∗ |
West Bengal | 3.2∗∗∗ | 6.7∗∗∗ | 2.3∗∗ | 4∗∗ | −1 | 5∗∗ |
India | −0.8∗∗∗ | 7.9∗∗∗ | 0.15 | 4.2∗∗∗ | −0.9∗∗ | 4.6∗∗∗ |
Note: ∗, ∗∗, and ∗∗∗ stand for significance level at 10, 5, and 1 per cent respectively.
Source: Computed from Wage Rates in Rural India, various issues.
State | Carpenter (Male) | Unskilled (Male) | Unskilled (Female) | |||
1998–99 to 2006–7 | 2006–7 to 2014–15 | 1998–99 to 2006–7 | 2006–7 to 2014–15 | 1998–99 to 2006–7 | 2006–7 to 2014–15 | |
Growth rate | Growth rate | Growth rate | Growth rate | Growth rate | Growth rate | |
Andhra Pradesh | 0.3 | 6∗∗∗ | 0.2 | 7.8∗∗∗ | 0.3 | 7.9∗∗∗ |
Assam | 3∗∗∗ | 2.2 | 3.6∗∗∗ | 4.7∗∗∗ | −0.13 | 7.4∗∗∗ |
Bihar | 3.2∗∗ | 5.8∗∗∗ | 3∗∗ | 8.7∗∗∗ | 3.3∗∗ | 8.65∗∗∗ |
Gujarat | −0.23 | 1.3 | −0.72 | 4∗∗ | −0.12 | 4.3∗∗ |
Haryana | −1.4∗ | 3.5∗∗∗ | 0.43 | 5.25∗∗∗ | 1.5 | 4.9∗∗∗ |
Himachal Pradesh | 1.7∗∗ | 2.4∗∗ | 2∗∗ | 3.6∗∗∗ | 4.9∗∗ | |
Jammu and Kashmir | 0.08 | 3.8 | 1.1 | 8∗∗∗ | ||
Karnataka | 1.6 | 3.1∗∗∗ | 1.4∗∗ | 6.6∗∗∗ | 0.93 | 6.6∗∗∗ |
Kerala | 1.2∗∗∗ | 6∗∗∗ | 1.2∗∗∗ | 7.65∗∗∗ | 3.2∗∗∗ | 4.5∗∗∗ |
Madhya Pradesh | 0.2 | 1.3 | −0.8∗∗ | 7∗∗∗ | −1.5∗∗∗ | 7.1∗∗∗ |
Maharashtra | 0.8 | 3.2 | −0.2 | 6.5∗∗ | −1.3∗∗∗ | 6.4∗∗∗ |
Manipur | 1.6∗∗ | 6.7∗∗∗ | 1.27∗∗ | 6.2∗∗∗ | 1.4∗ | 7.2∗∗∗ |
Meghalaya | 3∗∗∗ | −1.4∗ | 4.7∗∗∗ | 2.3 | −0.19 | 2.2∗∗ |
Odisha | 3.7∗∗∗ | 3.3∗∗ | 3∗∗∗ | 7.8∗∗∗ | 2∗∗ | 9.6∗∗∗ |
Punjab | −1.3∗∗∗ | 3.5∗∗∗ | −0.7∗ | 6∗∗∗ | 2.1 | 2.35 |
Rajasthan | 3.7∗∗∗ | −1.1 | 7.4∗∗∗ | −0.3 | 7.8∗∗∗ | |
Tamil Nadu | 1.3 | 8.8∗∗∗ | 1.7∗∗ | 8.7∗∗∗ | 2.5∗∗ | 8.5∗∗∗ |
Tripura | 4.3∗∗∗ | 2 | 5.9∗∗∗ | 1.7∗∗∗ | – | – |
Uttar Pradesh | 0.8 | 5.1∗∗∗ | 0.1 | 7.6∗∗∗ | 0.6 | 8.1∗∗∗ |
West Bengal | 1.7∗∗ | 2.8∗ | 2∗ | 6.85∗∗∗ | 2.4∗∗ | 6.74∗∗∗ |
India | −0.1 | 4.1∗∗∗ | −0.4∗∗ | 7∗∗∗ | −0.1∗ | 7.2∗∗∗ |
Note: ∗, ∗∗, and ∗∗∗ stand for significance level at 10, 5, and 1 per cent respectively.
Source: Computed from Wage Rates in Rural India, various issues.
Six eastern and north-eastern States, namely, Bihar, Manipur, Meghalaya, Odisha, Tripura, and West Bengal, as well as Himachal Pradesh, witnessed a stable rising trend of agricultural wage rates in the first sub-period. It is noteworthy that non-agricultural wage rates also showed a stable growth in these States. These relatively low-wage regions, with the exception of Himachal Pradesh, thus caught up with the high-wage regions in this sub-period.
Secondly, Madhya Pradesh and Rajasthan recorded a negative growth rate in agricultural wage rates. The wage rates for both male and female unskilled workers declined in Madhya Pradesh. Wage rates for agricultural and rural labour in Uttar Pradesh were stagnant and did not show any clear time trend.
In Assam, agricultural and non-agricultural wage rates for male labourers recorded stable growth but female wage rates remained stagnant. Gujarat presented a mixed picture: while wage rates for ploughing grew, wage rates for the remaining occupations, in particular non-agricultural tasks, declined.
Non-agricultural wage rates in Punjab, for skilled and unskilled labour, showed negative growth in this sub-period. Wage rates of non-agricultural occupations recorded positive growth in Kerala and Tamil Nadu, while agricultural wage rates in these States did not show a clear-cut time trend.
These observations indicate that while agricultural and rural labour wage rates at the all-India level remained stagnant or declined slightly, a number of States in the eastern region recorded a rising trend and as a result regional disparity in wage rates could have been reduced in the first sub-period.
Turning to the second sub-period, the growth of agricultural and rural labour wage rates in real terms after 2007–8 is remarkable. In this period, the growth rate for wage rates of all major agricultural occupations increased by more than 6 per cent per annum at the all-India level. In short, the trend of rising agricultural wage rates was an all-India phenomenon. All States recorded a positive growth rate, though the average growth rate varied across States. It is striking that Bihar and Tamil Nadu recorded the fastest growth in both agricultural and non-agricultural wage rates. At the beginning of this century, Bihar had the lowest agricultural wage rates, but at the time of writing this article, the wage rate in Bihar was higher than that in Gujarat, Karnataka, Madhya Pradesh, and Maharashtra. The north-eastern States of Meghalaya and Tripura registered a comparatively slower growth in the second sub-period.
Berg et al. (2012), Gulati, Jain, and Satija (2013), and Himanshu and Kundu (2016) have written about the rise in real wage rates and reasons for the same. We do not dwell on these factors in this article.
There is one feature of this period that needs to be noted separately, namely the jump in wage rates in November 2013. An important question that arises is whether the growth rate would have declined if there was no jump in wage rates after November 2013. The growth rates for the period 2006–7 to 2012–13, excluding the last two years, show that the growth rates at the all-India level declined by 0.3 percentage points for STW female (7.6 per cent to 7.3 per cent), and by 1.2 percentage points for HTW male (7.3 per cent to 6.1 per cent). Nevertheless, this does not negate the stable growth of more than 5.5 per cent per year during the second sub-period.
The growth in real wage rates of about 6 per cent per annum for a period of seven to eight years seems to have ended in 2015–16. However, a marginal revival of real wage rates was observed in 2016–17. In 2015–16, real wage rates for major agricultural operations declined in States such as Tamil Nadu, Rajasthan, and Maharashtra. On the other hand, real wage rates for agricultural occupations rose in Meghalaya, Andhra Pradesh, Assam, Bihar, Karnataka, and Odisha.
Non-agricultural occupations also registered a similar trend. Wage rates in non-agricultural occupations rose in Odisha, Madhya Pradesh, Bihar, Uttar Pradesh, and West Bengal. Between 2015–16 and 2016–17, the nominal wage rates for major rural occupations were comparatively stable. The fluctuation of real wage rates in this period was mainly due to movements of prices.
State-wise trends in real wage rates by occupation and gender, as calculated by us, are reported in Appendix Tables 1-10.
Male and Female Wage Differentials
Tables 5, 6, and 7 show the ratio of female to male wage rates for sowing/transplanting/weeding (STW), harvesting/threshing/winnowing (HTW), and unskilled labour for three time periods: 1998–99 to 2000–1, 2006–7 to 2008–9, and 2013–14 to 2016–2017, at real prices. We use a three-year average to compare the beginning and end of the sub-periods under study.
State | Female/male ratio (STW) | ||
1998–99 to 2000–1 | 2006–7 to 2008–9 | 2014–15 to 2016–17 | |
Andhra Pradesh | 0.76 | 0.74 | 0.75 |
Assam | 1.06 | 0.87 | 0.87 |
Bihar | 0.9 | 0.91 | 0.85 |
Gujarat | 0.91 | 0.89 | 0.95 |
Haryana | 0.86 | 0.95 | 0.96 |
Himachal Pradesh | |||
Jammu and Kashmir | |||
Karnataka | 0.73 | 0.72 | 0.71 |
Kerala | 0.68 | 0.55 | 0.73 |
Madhya Pradesh | 0.87 | 0.85 | 0.94 |
Maharashtra | 0.7 | 0.65 | 0.67 |
Manipur | 0.95 | 0.9 | 0.86 |
Meghalaya | 0.73 | 0.71 | 0.73 |
Odisha | 0.86 | 0.78 | 0.82 |
Punjab | |||
Rajasthan | 0.79 | 0.8 | 0.81 |
Tamil Nadu | 0.64 | 0.63 | 0.63 |
Tripura | |||
Uttar Pradesh | 0.84 | 0.86 | 0.88 |
West Bengal | 0.91 | 0.89 | 0.91 |
India | 0.83 | 0.79 | 0.82 |
Note: The gaps represent years for which female wage rates are not reported.
Source: Computed from Wage Rates in Rural India, various issues.
State | Female/male ratio (HTW) | ||
1998–99 to 2000–1 | 2006–7 to 2008–9 | 2014–15 to 2016–17 | |
Andhra Pradesh | 0.80 | 0.75 | 0.77 |
Assam | 1.03 | 0.90 | 0.85 |
Bihar | 0.85 | 0.92 | 0.91 |
Gujarat | 0.93 | 0.97 | 0.98 |
Haryana | 0.96 | 0.98 | 0.99 |
Himachal Pradesh | 0.90 | 1.00 | 0.50 |
Jammu and Kashmir | 1.49 | 0.59 | |
Karnataka | 0.76 | 0.76 | 0.69 |
Kerala | 0.74 | 0.86 | 0.77 |
Madhya Pradesh | 0.88 | 0.85 | 0.92 |
Maharashtra | 0.71 | 0.64 | 0.69 |
Manipur | 0.87 | 0.90 | 0.90 |
Meghalaya | 0.81 | 0.69 | 0.62 |
Odisha | 0.85 | 0.76 | 0.84 |
Punjab | 0.81 | 0.82 | |
Rajasthan | 0.90 | 0.90 | 0.83 |
Tamil Nadu | 0.66 | 0.70 | 0.61 |
Tripura | 0.79 | ||
Uttar Pradesh | 0.86 | 0.89 | 0.85 |
West Bengal | 0.91 | 0.90 | 0.90 |
India | 0.82 | 0.80 | 0.84 |
Note: The gaps represent years for which female wage rates are not reported.
Source: Computed from Wage Rates in Rural India, various issues.
State | Female/male ratio (Unskilled labourer) | ||
1998–99 to 2000–1 | 2006–7 to 2008–9 | 2014–15 to 2016–17 | |
Andhra Pradesh | 0.71 | 0.72 | 0.67 |
Assam | 0.88 | 0.73 | 0.98 |
Bihar | 0.87 | 0.89 | 0.85 |
Gujarat | 0.93 | 0.97 | 1.02 |
Haryana | |||
Himachal Pradesh | |||
Jammu and Kashmir | |||
Karnataka | 0.75 | 0.74 | 0.75 |
Kerala | |||
Madhya Pradesh | 0.88 | 0.86 | 0.81 |
Maharashtra | 0.68 | 0.64 | 0.63 |
Manipur | |||
Meghalaya | |||
Odisha | 0.89 | 0.83 | 0.92 |
Punjab | |||
Rajasthan | |||
Tamil Nadu | 0.67 | 0.73 | 0.69 |
Tripura | |||
Uttar Pradesh | 0.81 | 0.83 | 0.86 |
West Bengal | 0.88 | 0.89 | 0.85 |
India | 0.78 | 0.76 | 0.74 |
Note: The gaps represent years for which female wage rates are not reported.
Source: Computed from Wage Rates in Rural India, various issues.
For major agricultural operations such as STW and HTW, the male-female wage rate disparity at the all-India level is not very large (above 0.8). However, there is substantial variation in the male-female wage gap across States. The disparity in wage rates has either been stagnant or declined at the all-India level as well as at the State level over time, with a few exceptions. The ratios indicate that the male-female wage disparity is relatively large in Andhra Pradesh, Karnataka, Kerala, Maharashtra, Meghalaya, and Tamil Nadu, while it is rather small in Bihar, Gujarat, Haryana, Manipur, and West Bengal.
The gap in wage rates for male and female unskilled labour was relatively higher at the all-India level as compared to the wage gap for field operations (STW and HTW). The gap in wage rates is relatively low for Assam, Gujarat, Odisha, Uttar Pradesh, and West Bengal; whereas the disparity is high in Andhra Pradesh, Karnataka, Maharashtra, and Tamil Nadu.
Conclusions
